Wednesday | Thursday | Friday | |
---|---|---|---|
7:45 am | |||
8:45 am | |||
9:30 am | |||
9:45 am | |||
10:00 am | |||
10:45 am | |||
11:00 am | |||
11:15 am | |||
11:30 am | |||
12:00 pm | |||
12:15 pm | |||
1:00 pm | |||
1:15 pm | |||
1:30 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
3:15 pm | |||
3:30 pm | |||
4:00 pm | |||
4:15 pm | |||
4:45 pm | |||
5:00 pm | |||
5:45 pm |
Panel Discussion 2
Assistive Technologies and Impact on Prevention, Rehabilitation and Quality of Life
5:45 pm
6:30 pm
|
||
6:30 pm | |||
7:00 pm | |||
7:30 pm |
Wednesday | Thursday | Friday | |
---|---|---|---|
8:45 am | |||
9:30 am | |||
10:00 am | |||
10:45 am | |||
1:30 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
4:45 pm | |||
5:00 pm | |||
5:45 pm |
Panel Discussion 2
Assistive Technologies and Impact on Prevention, Rehabilitation and Quality of Life
5:45 pm
6:30 pm
|
||
6:30 pm |
Wednesday | Thursday | Friday | |
---|---|---|---|
9:30 am | |||
11:00 am | |||
11:15 am | |||
11:30 am | |||
12:00 pm | |||
12:15 pm | |||
1:00 pm | |||
1:15 pm | |||
2:30 pm | |||
3:30 pm | < | ||
4:00 pm | |||
5:00 pm |
Wednesday | Thursday | Friday | |
---|---|---|---|
9:45 am | |||
11:00 am | |||
11:15 am | |||
11:30 am | |||
12:00 pm | |||
2:15 pm | |||
3:15 pm | |||
4:15 pm | |||
4:45 pm | |||
5:00 pm | |||
5:45 pm |